<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Seek</title>
	<atom:link href="http://familyseek.com/feed" rel="self" type="application/rss+xml" />
	<link>http://familyseek.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 30 Sep 2011 04:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Have a Happier Home</title>
		<link>http://familyseek.com/how-to-have-a-happier-home.html</link>
		<comments>http://familyseek.com/how-to-have-a-happier-home.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[How to Have a Happier Home]]></category>

		<guid isPermaLink="false">http://familyseek.com/?p=130</guid>
		<description><![CDATA[Today’s lifestyles are so quick-paced and hurried that it can be easy for people to overlook some aspects of their life. Parents and kids who lead extremely busy lives, for instance, can sometimes neglect the state of their homes. Many people don’t stop to consider if their family members are still happy at home, often [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s lifestyles are so quick-paced and hurried that it can be easy for people to overlook some aspects of their life. Parents and kids who lead extremely busy lives, for instance, can sometimes neglect the state of their homes. Many people don’t stop to consider if their family members are still happy at home, often recognizing problems when it’s too late.</p>
<p>So if your family’s been a little busy for a while, why don’t you all take a break over the weekend and just enjoy spending quality time with each other? Taking a break doesn’t necessarily mean packing up and spending money on a vacation. You can still enjoy each other’s company around the house. Here are some activities that may help you have a happier home.<span id="more-130"></span></p>
<p>Make it a point to regularly have fun with the family.</p>
<p>Set aside some time weekly to have fun with your family members. The best time for family fun is usually during the weekend, when parents don’t have to work and kids don’t have to go to school. Have a game night or a movie night and pick movies and games that all family members can enjoy. You can also join your kids in playing videogames or ask them to teach you how to play games on the computer. What matters is that you regularly take the time to have fun and relax with your family.</p>
<p>Eat together.</p>
<p>How often do you and your family actually sit around the table to share a meal? There’s often no time to sit down for a meal in the morning, since parents and kids have to rush to school or work. Lunchtime, of course, is spent at the office or at school as well. Some parents don’t get home early enough to share dinner with their kids. Mealtimes can serve as valuable bonding moments for parents and kids, so make sure your family shares a meal together at least a few times a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyseek.com/how-to-have-a-happier-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Your Kids Excel in Academics</title>
		<link>http://familyseek.com/helping-your-kids-excel-in-academics.html</link>
		<comments>http://familyseek.com/helping-your-kids-excel-in-academics.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Helping Your Kids Excel in Academics]]></category>

		<guid isPermaLink="false">http://familyseek.com/?p=128</guid>
		<description><![CDATA[There are a lot of factors today that can distract kids from doing well in school. For instance, excessive use of the TV and videogame consoles can keep kids from finishing their schoolwork or focusing on their studies. The same goes for kids who are preoccupied with using their mobile phones and computers. Even kids [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of factors today that can distract kids from doing well in school. For instance, excessive use of the TV and videogame consoles can keep kids from finishing their schoolwork or focusing on their studies. The same goes for kids who are preoccupied with using their mobile phones and computers.</p>
<p>Even kids who don’t like using gadgets can experience some distractions from their schoolwork. In these cases, factors in kids’ lifestyles have the biggest impact on their performance in school. The good news is that there are always ways to improve kids’ lifestyles so that they can do better academically. Here are some ways through which you can help your children excel in school.<span id="more-128"></span></p>
<p>Make sure your kids eat healthy food.</p>
<p>At their age, kids have brains that have quite a way to go in terms of development. There are some foods that are especially well-suited for ensuring that kids’ brains get all the nourishment they need. These foods include fruits, vegetables, eggs, nuts, and fish. Foods rich in omega-3 and omega-6 fatty acids can greatly contribute to the health of various parts of young brains, so make sure your kids eat lots of these foods.</p>
<p>You may also want to avoid feeding your kids sugary cereal for breakfast; this can cause kids to experience sugar crashes, which negatively affect their moods throughout the day.</p>
<p>Make sure your kids get enough sleep.</p>
<p>The amount of sleep your kids get can significantly affect their ability to process or retain the information they get in their classes. When a kid gets a full night’s sleep, his or her brain can work more efficiently at processing information received during the day and filing away the information in memory. Kids who don’t get enough sleep, however, don’t retain information as easily. To get kids to sleep easily at night, make sure they work off all the excess energy they have after school.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyseek.com/helping-your-kids-excel-in-academics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Records for Genealogy Research</title>
		<link>http://familyseek.com/useful-records-for-genealogy-research.html</link>
		<comments>http://familyseek.com/useful-records-for-genealogy-research.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Records for Genealogy Research]]></category>

		<guid isPermaLink="false">http://familyseek.com/?p=126</guid>
		<description><![CDATA[At some point in your genealogy research, you’re going to have to deal with records. Records contained in libraries, archives, and local government offices con prove to be highly useful in your search for relevant names, dates, and places in your family’s history. The sheer number of public records available to the genealogy researchers, though, [...]]]></description>
			<content:encoded><![CDATA[<p>At some point in your genealogy research, you’re going to have to deal with records. Records contained in libraries, archives, and local government offices con prove to be highly useful in your search for relevant names, dates, and places in your family’s history. The sheer number of public records available to the genealogy researchers, though, can be overwhelming especially for beginners.</p>
<p>If you’re just starting out in your genealogy research, it might be helpful for you to know about the various types of records you might deal with. By knowing about what each type of record can offer, you’ll be able to determine which records to look for when the need arises.  <span id="more-126"></span></p>
<p>Military Records</p>
<p>Military documents and records are good sources of information if you have family members that were enlisted in the Army, Navy, or Air Force. These records typically contain interesting, helpful details such as enlistment dates, and these records also come in formats such as draft cards and muster rolls. In some cases, military records can also indicate the locations of gravesites for war veterans. Many online archives today offer digitized copies of these records for the convenience of genealogy researchers.</p>
<p>Census Records</p>
<p>Census records are also widely available to family historians everywhere. Generally, a census record indicates information on a certain area’s population. Aside from the number of people living in a given location, a census record may also include other details such as these people’s age and ethnicity. Censuses are usually taken annually, so these records may be useful for researchers looking for time-specific information.</p>
<p>Vital Records</p>
<p>Civil vital records may be the most useful records you’ll come across during your genealogy research. These records can be further categorized into many types, such as birth certificates, marriage certificates, death certificates, obituaries, and cemetery records. These records can provide valuable, almost always accurate details on your ancestors, including dates of birth and death, names of your ancestor’s parents, and causes of death.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyseek.com/useful-records-for-genealogy-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Ideas for Documenting Family Histories</title>
		<link>http://familyseek.com/creative-ideas-for-documenting-family-histories.html</link>
		<comments>http://familyseek.com/creative-ideas-for-documenting-family-histories.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ideas for creative family history projects]]></category>

		<guid isPermaLink="false">http://familyseek.com/?p=124</guid>
		<description><![CDATA[People research their genealogy or ancestry for a lot of reasons. Some just want to know more about their heritage, accumulating documents and records that prove their lineage. Others collect information on their ancestry with the goal of making a family history project to share with your other family members. If your goals are similar [...]]]></description>
			<content:encoded><![CDATA[<p>People research their genealogy or ancestry for a lot of reasons. Some just want to know more about their heritage, accumulating documents and records that prove their lineage. Others collect information on their ancestry with the goal of making a family history project to share with your other family members.</p>
<p>If your goals are similar to the latter, then it’s best if you carefully consider the format you want for your family history project. The project can take on a variety of forms, but the quality of the end product depends on your creativity. Here are some ideas for creative family history projects.<span id="more-124"></span></p>
<p>Cookbook</p>
<p>If your family members love to cook and eat, then maybe they’ll appreciate a cookbook that includes family recipes that have been passed down through the generations.  Ask your parents, aunts, uncles, and grandparents for any recipes that they might have inherited from older family members. Compile these recipes into a collection, complete with some stories on how these recipes came to be and who they came from. You can also make the cookbook more interesting by adding photos of the completed recipes.</p>
<p>Scrapbook</p>
<p>This format works best if you have a collection of photos or postcards that document your family history. You can make a physical scrapbook if you have copies of the original photos. You can also include photos of living family members. You can also opt to make online scrapbooks from these pictures. There are many websites and online tools that can help you make family scrapbooks to publish on the Web. Online scrapbooks are easier to share with family members who live in other areas.</p>
<p>Memoir</p>
<p>If there are some great stories in your family history, you can opt to make a memoir, too. Your family memoir can focus on a certain period or event in your ancestors’ lives. Look for themes or plots that you can explore in your family history. ‘Rags to riches’ and survival stories usually make for interesting memoirs.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyseek.com/creative-ideas-for-documenting-family-histories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Potty Training Chairs for Your Kids</title>
		<link>http://familyseek.com/useful-potty-training-chairs-for-your-kids.html</link>
		<comments>http://familyseek.com/useful-potty-training-chairs-for-your-kids.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Potty Training Chairs]]></category>

		<guid isPermaLink="false">http://familyseek.com/?p=122</guid>
		<description><![CDATA[Potty training is one of the essential concepts toddlers must master before making the transition to being ‘big kids’. Unfortunately, the potty training process isn’t always easy; many parents can attest to the difficulty of making toddlers go potty in the toilet bowl. And if you’re toilet-training a boy, it make take even longer for [...]]]></description>
			<content:encoded><![CDATA[<p>Potty training is one of the essential concepts toddlers must master before making the transition to being ‘big kids’. Unfortunately, the potty training process isn’t always easy; many parents can attest to the difficulty of making toddlers go potty in the toilet bowl. And if you’re toilet-training a boy, it make take even longer for your child to get used to using the toilet.</p>
<p>The good news is that the learning process can be made easier through the use of potty training tools. Most modern potty training techniques stress the importance of making the process fun and using lots of positive reinforcement, and using these tools is a great way to ensure that your child enjoys the process. Consider using these tools to make toilet training more enjoyable for your child.<span id="more-122"></span></p>
<p>Disney Training Potty Chairs</p>
<p>There are a wide variety of Disney-themed potty chairs available on the market today. The potty chairs are designed for comfortable use, especially for little girls. The chair also makes fun, engaging sounds that will definitely help your child enjoy toilet training. For convenience, Disney potty chairs come with a toilet seat that can be detached and placed onto an adult-sized toilet seat.</p>
<p>You can choose from various designs, too; little girls may appreciate potty chairs themed around Tinkerbell or the Disney Princess, while little boys might find it fun to use potty chairs with characters from Disney’s Toy Story 3 or Cars.</p>
<p>Sesame Street 1-2-3 Learn With Me Potty Chair</p>
<p>This potty chair features Elmo, one of the most likeable characters on Sesame Street. This potty chair works great if your child is a regular viewer of the popular kids’ show. Through helpful phrases from Elmo, the chair encourages your child to use the potty. Both little boys and little girls can comfortably use the chair, since it also comes with a deflector shield that can prevent splashing accidents. Aside from potty training, the chair can also be used as a toilet trainer for full-sized toilets and a step stool.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyseek.com/useful-potty-training-chairs-for-your-kids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Ensure Accurate Genealogy Research</title>
		<link>http://familyseek.com/how-to-ensure-accurate-genealogy-research.html</link>
		<comments>http://familyseek.com/how-to-ensure-accurate-genealogy-research.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Genealogical Proof Standard]]></category>
		<category><![CDATA[genealogy research]]></category>

		<guid isPermaLink="false">http://familyseek.com/?p=119</guid>
		<description><![CDATA[Even if you’ve been doing it for years, genealogy research can be tricky and challenging. Not only do you have to make sure that you’re researching the right people, you also have to ensure the accuracy of every piece of information you come across. And since pretty much anyone with an Internet connection can publish [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you’ve been doing it for years, genealogy research can be tricky and challenging. Not only do you have to make sure that you’re researching the right people, you also have to ensure the accuracy of every piece of information you come across. And since pretty much anyone with an Internet connection can publish information on the Web, it’s pretty easy to stumble onto inaccurate information online these days.</p>
<p>Fortunately, there’s a way for you to determine if your genealogy research is as accurate as possible. The Board for Certification of Genealogists has actually come up with a set of guidelines that are helpful at determining the accuracy of genealogy-related information. Referred to as the Genealogical Proof Standard, these can help set you on the right path to accurate genealogy research.<span id="more-119"></span></p>
<p>For genealogy research to be as accurate as possible, the Genealogical Proof Standard requires researchers to follow some guidelines. First, all relevant information presented must have been researched extensively, with all sources of the information completely cited. Properly citing all the sources you used during your research will help make the verification of information easier in the future.</p>
<p>The Genealogical Proof Standard also requires researchers to closely examine all the information they come across. This will allow researchers to properly judge the relevance and accuracy of their collected data. When analyzing data, it’s best to take into account the source for the information and the quality of the information itself.</p>
<p>Resolving inconsistencies in research is also an important guideline in the Genealogical Proof Standard. Often, the easiest way to resolve inconsistencies is to find additional proof for the facts that don’t match each other. The facts must also be considered carefully, to determine which fact is more likely to be true than the other. Once the facts have been reconciled, a sound conclusion can be reached, to serve as proof of the research’s accuracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyseek.com/how-to-ensure-accurate-genealogy-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Cluster Genealogy Works</title>
		<link>http://familyseek.com/how-cluster-genealogy-works.html</link>
		<comments>http://familyseek.com/how-cluster-genealogy-works.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cluster genealogy]]></category>
		<category><![CDATA[genealogy research]]></category>

		<guid isPermaLink="false">http://familyseek.com/?p=117</guid>
		<description><![CDATA[Researching your genealogical history or ancestry can be a difficult task, especially when sources of relevant information are scarce or hard to find. Genealogy research requires you to use analytical skills and various research methods, but sometimes even these aren’t enough to help you find the information you’re looking for. Don’t worry if it seems [...]]]></description>
			<content:encoded><![CDATA[<p>Researching your genealogical history or ancestry can be a difficult task, especially when sources of relevant information are scarce or hard to find. Genealogy research requires you to use analytical skills and various research methods, but sometimes even these aren’t enough to help you find the information you’re looking for. Don’t worry if it seems like you’re stuck, though; there are a lot of ways for you to find more sources of information.</p>
<p>One thing that you should remember is that your ancestors themselves aren’t the only people you should be researching. You could probably get a lot of helpful details about the people your ancestors are connected to, such as their family members and neighbors. These connections can provide a lot of information that can prove to be useful for your research. This practice is commonly referred to as cluster genealogy.<span id="more-117"></span></p>
<p>Using the cluster genealogy technique in your research means that you’ll have to look up information on your ancestors’ family members, friends, and neighbors, too. By expanding your search, you may be able to discover useful details on your ancestors. Census records, birth, marriage, and death records, along with land deeds, can be helpful in your research on these individuals.</p>
<p>Doing cluster genealogy research may also help you discover more relatives and ancestors that you can add to your family tree; neighbors may turn out to be relatives of the individuals already on your tree. By accumulating more records concerning the individual you’re researching, you also get more documents that you can use as proof or evidence to back up your ancestral connections.</p>
<p>Sometimes, even documents on the spouses of the relatives of the family members you’re researching can provide a wealth of information you’ll find useful. So if you think you’re at a dead end in your genealogy research, try using the cluster genealogy technique. It might point you to new research paths you previously didn’t see.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyseek.com/how-cluster-genealogy-works.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Breakfast Ideas for Your Kids</title>
		<link>http://familyseek.com/great-breakfast-ideas-for-your-kids.html</link>
		<comments>http://familyseek.com/great-breakfast-ideas-for-your-kids.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breakfast ideas for kids]]></category>

		<guid isPermaLink="false">http://familyseek.com/?p=115</guid>
		<description><![CDATA[Breakfast is widely considered as the most important meal of the day, but how often do your kids actually take the time to eat breakfast? During the school year, it’s common for many kids to rush to school in the mornings, leaving little time for a proper breakfast. Meanwhile, during vacations, kids are often rushing [...]]]></description>
			<content:encoded><![CDATA[<p>Breakfast is widely considered as the most important meal of the day, but how often do your kids actually take the time to eat breakfast? During the school year, it’s common for many kids to rush to school in the mornings, leaving little time for a proper breakfast. Meanwhile, during vacations, kids are often rushing out of the house to play with their friends.<span id="more-115"></span></p>
<p>Many studies have revealed the importance of breakfast for children’s growing bodies. A properly balanced meal in the morning keeps kids’ energy up at school and also prevents them from overeating throughout the day. It’s also important that your kids eat breakfasts that are actually nutritious and not merely satisfying.</p>
<p>Healthy breakfast ideas for kids include French toast, pancakes, and oatmeal. These foods work great because they’re easy to prepare and cook, so you won’t find it difficult to put these on the table during those rushed mornings. Simple sandwiches made from whole-wheat bread or bagels and fillings such as peanut butter and banana or fruit and cream cheese are also good breakfast options for kids.</p>
<p>Breakfast is also a great time to have your kids eat some fruit. Bananas, strawberries, and apples are kid-friendly fruits that can be served in the morning. Fruit can also be mixed with milk or yogurt and blended into smoothies for kids who are running late for school. Mixed fruit salads also taste great and can provide your kids with enough energy to get through the morning.</p>
<p>If you and your kids have the chance to sit down and eat breakfast, you can also prepare heavier breakfasts with hearty foods such as scrambled eggs, sausage, and bacon. You can make these meals more appealing to your kids by preparing foods like breakfast tacos or breakfast pizza, both of which can be made from sausage, shredded cheese, and tortillas.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyseek.com/great-breakfast-ideas-for-your-kids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software for Organizing Your Genealogy Files and Records</title>
		<link>http://familyseek.com/software-for-organizing-your-genealogy-files-and-records.html</link>
		<comments>http://familyseek.com/software-for-organizing-your-genealogy-files-and-records.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[genealogy research]]></category>
		<category><![CDATA[genealogy software]]></category>
		<category><![CDATA[organization tips]]></category>

		<guid isPermaLink="false">http://familyseek.com/?p=112</guid>
		<description><![CDATA[If you’re researching your family history, you’ve probably accumulated a lot of records and documents along the way. Aside from the copies of documents you may have filed away in folders and envelopes, you may also have many files and images stored away on your computer. One way you can organize these files is to [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re researching your family history, you’ve probably accumulated a lot of records and documents along the way. Aside from the copies of documents you may have filed away in folders and envelopes, you may also have many files and images stored away on your computer. One way you can organize these files is to physically sort them into folders and sub-folders.</p>
<p>Another easier way to sort your genealogy files and records is to use specialized genealogy software. These days, you can choose from a lot of software varieties specially designed to help you organize genealogy records and files. Here’s a short list of genealogy organization programs that you can consider using.<span id="more-112"></span></p>
<p><strong>Genota</strong></p>
<p>Genota is one of the most flexible research organization programs on the market today. The program offers easy file management for a wide variety of file types. Genota is particularly useful for managing documents that can’t be associated with one particular individual or family. Regardless of the format, the program can help you manage your documents so that you can easily retrieve and view all information on the files.</p>
<p><strong>Clooz</strong></p>
<p>Clooz is a handy genealogy program that serves as an electronic filing system for the bits of information that you’ve accumulated during your research. Through Clooz, you can easily search and recover the genealogy records you file away. The software includes templates for census records, documents such as letters and deeds, photographs, as well as city directories.</p>
<p><strong>Picasa</strong></p>
<p>Picasa is great for organizing the genealogy-related photos you’ve collected during your research. The application can scan your computer’s hard drive for images and organize the photos into a catalog. You can then apply keywords or tags to the photos to further sort the photos into individuals or families. This way, you can use the tags to easily locate the photos on your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyseek.com/software-for-organizing-your-genealogy-files-and-records.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing your Genealogy Research</title>
		<link>http://familyseek.com/organizing-your-genealogy-research.html</link>
		<comments>http://familyseek.com/organizing-your-genealogy-research.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[genealogy research]]></category>
		<category><![CDATA[organization tips]]></category>

		<guid isPermaLink="false">http://familyseek.com/?p=110</guid>
		<description><![CDATA[These days, computers and the Internet make it easier for people everywhere to research their family histories and ancestry. Databases of digitized census records are now easily accessible by Web users, many of the records available for download. Email and instant messaging can also be used to communicate with people who can provide leads on [...]]]></description>
			<content:encoded><![CDATA[<p>These days, computers and the Internet make it easier for people everywhere to research their family histories and ancestry. Databases of digitized census records are now easily accessible by Web users, many of the records available for download. Email and instant messaging can also be used to communicate with people who can provide leads on long-lost relatives.</p>
<p>You’ve probably spent lots of time scouring those databases for relevant information or documents on your ancestors. And your computer’s probably filled with digital record copies and scanned images that you’ve downloaded off the Web. If you’re not careful, it can be easy to lose track of all the files you’ve accumulated or created during your genealogy research. To avoid that hassle, consider these tips on organizing your genealogy research.<span id="more-110"></span></p>
<p><strong>Create a log for your files</strong></p>
<p>One easy way to keep track of all the genealogy-related files on your computer is to create a file log. If you don’t want to go through the process of moving or relocating your files, then a file log is the way to go. The log can be created through a spreadsheet program.</p>
<p>You can organize the log so that its headings include the filename, the file’s location on your computer, and the individuals or families the file is relevant to. You can also include a short description for each file, to make the log more useful. A file log for your genealogy-related documents should help you locate your files more easily.</p>
<p><strong>Sort your genealogy-related files</strong></p>
<p>You can also sort through your genealogy-related files and reorganize them. You can create a folder on your hard drive and give it a label like ‘Genealogy Files’ or ‘Ancestry Files’ and put all your files there. For a bit more organization, you can also create sub-folders for each family or individual you’re researching. If you have a large amount of files for each individual or family, you can create sub-folders for each document type or time period.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyseek.com/organizing-your-genealogy-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

